| Test Type | Maximum Score | Minimum Score |
|---|---|---|
| UBU Test | 100 pt. | 30 pt. |
| TOEIC | 990 pt. | 400 pt. |
| CU-TEP | 120 pt. | 35 pt. |
| TU-GET Computer-based | 120 pt. | 40 pt. |
| TOEFL Paper-based | 667 pt. | 425 pt. |
| TOEFL Computer-based | 300 pt. | 120 pt. |
| TOEFL Internet-based | 120 pt. | 40 pt. |
| IELTS Academic Module | 9 pt. | 3.5 pt. |
Official English proficiency test scores arevalid only if taken within two (2) years prior to the application deadline.
Applicants who do not meet the prescribed minimum scores may still apply and choose one of the following options: